Zekast or Ausha
Both hosts' plans side by side, at their public prices on 15 November 2026.
The plans side by side
Zekast
| Plan | Monthly | Monthly, billed yearly | Shows | Transcription | Video clips |
|---|---|---|---|---|---|
| Free | €0 | €0 | 1 | 10 min free | Not included |
| Starter | €12 | €9.58 | 1 | 100 min a month | Not included |
| Pro | €39 | €31.16 | 3 | 500 min a month | 40 a month |
| Studio | €99 | €79.17 | Unlimited | 1,500 min a month | 200 a month |
Prices without VAT. Storage from 1 GB to 200 GB depending on the plan, unlimited listening on Studio.
Ausha
| Plan | Monthly | Monthly, billed yearly | Shows | Transcription | Video clips |
|---|---|---|---|---|---|
| Launch | €15 | €13 | 1 active | 60 min a month | 4 a month |
| Boost | €29 | €24 | 1 active | 120 min a month | 12 a month |
| Supersonic | €69 | €57 | 1 active | 240 min a month | 24 a month |
| Entreprise | Custom | Custom | Several | From 360 min a month | 24 a month |
Unlimited storage and listening on every plan. One active show per plan, more as an add-on. Trial with no credit card.
Ausha prices taken on 15 November 2026 from its pricing page, which does not say whether they include tax.
What Zekast brings
On your WordPress site
Episodes are published on your domain, with the player in your theme’s colors.
Subscriptions with no commission
Your subscribers pay into your Stripe account, with no commission from Zekast. On the Starter plan (€12/month).
Review for your edits
Your clients listen to the edit and comment to the second. On the Studio plan (€99/month).
Start
The free plan needs no credit card, and hosting is included.